Standings BSL Spring 2023
SoftballDivision 1
Team | GP | W | L | T | PCT | PSD | DNP |
---|---|---|---|---|---|---|---|
PlatinumXBoston | 14 | 10 | 4 | 0 | 0.714 | 122 | 0 |
Cityside Rebels | 15 | 10 | 5 | 0 | 0.667 | 104 | 2 |
5 Star Diablos | 14 | 8 | 6 | 0 | 0.571 | -31 | 0 |
Club Cafe Blizzard | 14 | 8 | 6 | 0 | 0.571 | 5 | 0 |
Division 2
Team | GP | W | L | T | PCT | PSD | DNP |
---|---|---|---|---|---|---|---|
Honda North Stars | 18 | 13 | 5 | 0 | 0.722 | 99 | 1 |
Big Papi's | 17 | 11 | 6 | 0 | 0.647 | 72 | 0 |
Guilty Pleasures | 16 | 9 | 7 | 0 | 0.563 | 2 | 0 |
Postmasters | 17 | 8 | 9 | 0 | 0.471 | 42 | 0 |
Boston Mutiny | 19 | 8 | 11 | 0 | 0.421 | -52 | 0 |
Division 3
Team | GP | W | L | T | PCT | PSD | DNP |
---|---|---|---|---|---|---|---|
BGMC BassRunners | 16 | 10 | 6 | 0 | 0.625 | 85 | 0 |
Thunder | 20 | 11 | 9 | 0 | 0.550 | 1 | 0 |
Fired uP | 21 | 8 | 13 | 0 | 0.381 | -58 | 0 |
Club Cafe Fierce | 21 | 6 | 15 | 0 | 0.286 | -95 | 1 |
Sons of Pitches | 19 | 4 | 15 | 0 | 0.211 | -192 | 2 |
Division 4
Team | GP | W | L | T | PCT | PSD | DNP |
---|---|---|---|---|---|---|---|
Fruit Punch | 19 | 16 | 3 | 0 | 0.842 | 124 | 0 |
Boston Blues | 18 | 10 | 8 | 0 | 0.556 | -7 | 0 |
Bubbles | 17 | 9 | 8 | 0 | 0.529 | 33 | 1 |
Mighty Beans | 18 | 7 | 11 | 0 | 0.389 | -33 | 0 |
Bat Intentions | 19 | 5 | 14 | 0 | 0.263 | -115 | 0 |
TrailStormers | 20 | 5 | 15 | 0 | 0.250 | -106 | 3 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential