Standings BSL Spring 2023
SoftballDivision 1
Team | GP | W | L | T | PCT | PSD | DNP |
---|---|---|---|---|---|---|---|
Cityside Rebels | 9 | 8 | 1 | 0 | 0.889 | 84 | 0 |
PlatinumXBoston | 8 | 7 | 1 | 0 | 0.875 | 98 | 0 |
5 Star Diablos | 4 | 2 | 2 | 0 | 0.500 | -12 | 0 |
Club Cafe Blizzard | 5 | 2 | 3 | 0 | 0.400 | -6 | 0 |
Division 2
Team | GP | W | L | T | PCT | PSD | DNP |
---|---|---|---|---|---|---|---|
Honda North Stars | 11 | 7 | 4 | 0 | 0.636 | 34 | 1 |
Big Papi's | 10 | 6 | 4 | 0 | 0.600 | 38 | 0 |
Guilty Pleasures | 6 | 3 | 3 | 0 | 0.500 | -25 | 0 |
Postmasters | 8 | 4 | 4 | 0 | 0.500 | 26 | 0 |
Boston Mutiny | 8 | 3 | 5 | 0 | 0.375 | 0 | 0 |
Division 3
Team | GP | W | L | T | PCT | PSD | DNP |
---|---|---|---|---|---|---|---|
BGMC BassRunners | 8 | 5 | 3 | 0 | 0.625 | 52 | 0 |
Thunder | 9 | 5 | 4 | 0 | 0.556 | 0 | 0 |
Club Cafe Fierce | 12 | 4 | 8 | 0 | 0.333 | -46 | 0 |
Fired uP | 10 | 3 | 7 | 0 | 0.300 | -57 | 0 |
Sons of Pitches | 7 | 0 | 7 | 0 | 0.000 | -144 | 0 |
Division 4
Team | GP | W | L | T | PCT | PSD | DNP |
---|---|---|---|---|---|---|---|
Fruit Punch | 12 | 11 | 1 | 0 | 0.917 | 92 | 0 |
Boston Blues | 10 | 6 | 4 | 0 | 0.600 | 4 | 0 |
Mighty Beans | 11 | 6 | 5 | 0 | 0.545 | 21 | 0 |
Bubbles | 11 | 5 | 6 | 0 | 0.455 | 22 | 1 |
TrailStormers | 11 | 2 | 9 | 0 | 0.182 | -92 | 0 |
Bat Intentions | 12 | 2 | 10 | 0 | 0.167 | -89 | 0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential