Standings Spring 2022
SoftballDivision 2
Team | GP | W | L | T | PCT | PSD | DNP |
---|---|---|---|---|---|---|---|
Club Cafe Fierce | 16 | 15 | 1 | 0 | 0.938 | 180 | 0 |
Fired uP | 16 | 15 | 1 | 0 | 0.938 | 202 | 0 |
BGMC BassRunners | 16 | 12 | 4 | 0 | 0.750 | 115 | 0 |
Bubbles | 16 | 8 | 8 | 0 | 0.500 | -14 | 0 |
Fruit Punch | 16 | 7 | 9 | 0 | 0.438 | -55 | 0 |
Mighty Beans | 16 | 5 | 11 | 0 | 0.313 | -136 | 0 |
Rainbow Fierce | 16 | 4 | 12 | 0 | 0.250 | -74 | 4 |
Boston Blues | 16 | 3 | 13 | 0 | 0.188 | -101 | 4 |
TrailStormers | 16 | 3 | 13 | 0 | 0.188 | -117 | 1 |
Division 1
Team | GP | W | L | T | PCT | PSD | DNP |
---|---|---|---|---|---|---|---|
Cityside Rebels | 18 | 16 | 2 | 0 | 0.889 | 130 | 0 |
Club Cafe Blizzard | 18 | 13 | 5 | 0 | 0.722 | 114 | 2 |
Providence Platinum | 18 | 13 | 5 | 0 | 0.722 | 48 | 1 |
5 Star Diablos | 18 | 9 | 9 | 0 | 0.500 | 20 | 1 |
Bodner | 18 | 9 | 9 | 0 | 0.500 | -19 | 1 |
Postmasters | 18 | 9 | 9 | 0 | 0.500 | -45 | 0 |
Homewreckers | 18 | 7 | 11 | 0 | 0.389 | -8 | 1 |
Boston Mutiny | 18 | 5 | 13 | 0 | 0.278 | -100 | 0 |
Thunder | 18 | 5 | 13 | 0 | 0.278 | -86 | 2 |
Guilty Pleasures | 18 | 4 | 14 | 0 | 0.222 | -54 | 0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential